As generated by CareerStats for FHL.
by Fred Hurtubise
F Backup RW
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 WSH 34 3 5 8 -13 49 0 0 0 0 13 23 13.04 0.09 0.15 0.24
====================================================================================================
34 3 5 8 -13 49 0 0 0 0 13 23 13.04 0.09 0.15 0.24
F Back up RW
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 OTT 15 0 1 1 -1 20 0 0 0 0 2 4 0.00 0.00 0.07 0.07
====================================================================================================
15 0 1 1 -1 20 0 0 0 0 2 4 0.00 0.00 0.07 0.07
F Back-up RW#76
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 PHI 2 0 0 0 0 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 2 1 0.00 0.00 0.00 0.00
D Karel Rachunek
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLD 2 0 0 0 0 4 0 0 0 0 1 1 0.00 0.00 0.00 0.00
4 CHI 73 3 21 24 0 22 0 0 2 0 109 112 2.68 0.04 0.29 0.33
5 CHI 78 4 18 22 -3 47 0 1 0 0 86 84 4.76 0.05 0.23 0.28
6 CHI 79 3 28 31 20 41 0 0 1 0 99 108 2.78 0.04 0.35 0.39
7 CHI 82 3 11 14 -16 79 0 1 0 0 92 87 3.45 0.04 0.13 0.17
====================================================================================================
314 13 78 91 1 193 0 2 3 0 387 392 3.32 0.04 0.25 0.29
F Branko Radivojevic
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 COL 72 4 9 13 3 18 1 0 0 0 40 38 10.53 0.06 0.13 0.18
====================================================================================================
72 4 9 13 3 18 1 0 0 0 40 38 10.53 0.06 0.13 0.18
F Igor Radulov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 CHI 82 12 16 28 -3 0 2 0 0 0 65 114 10.53 0.15 0.20 0.34
====================================================================================================
82 12 16 28 -3 0 2 0 0 0 65 114 10.53 0.15 0.20 0.34
F Brock Radunske
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 WSH 82 10 13 23 -24 2 0 0 1 0 115 107 9.35 0.12 0.16 0.28
====================================================================================================
82 10 13 23 -24 2 0 0 1 0 115 107 9.35 0.12 0.16 0.28
D Brian Rafalski
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NJ 82 4 21 25 23 48 1 0 2 0 66 120 3.33 0.05 0.26 0.30
2 FLD 82 6 26 32 -21 40 5 0 1 0 73 126 4.76 0.07 0.32 0.39
3 FLD 82 9 36 45 -13 20 2 2 1 0 68 162 5.56 0.11 0.44 0.55
4 FLD 80 3 24 27 -13 30 2 0 1 0 51 96 3.13 0.04 0.30 0.34
5 EDM 23 2 6 8 3 2 0 0 0 0 30 18 11.11 0.09 0.26 0.35
5 ATL 41 2 5 7 4 2 0 0 0 1 17 33 6.06 0.05 0.12 0.17
5 DET 18 0 2 2 -8 2 0 0 0 0 6 16 0.00 0.00 0.11 0.11
5 82 4 13 17 -1 6 0 0 0 1 30 67 5.97 0.05 0.16 0.21
6 EDM 82 4 23 27 8 0 2 0 1 0 44 93 4.30 0.05 0.28 0.33
7 EDM 36 2 3 5 -2 0 0 0 0 0 10 26 7.69 0.06 0.08 0.14
====================================================================================================
526 32 146 178 -19 144 12 2 6 1 365 690 4.64 0.06 0.28 0.34
D Marcus Ragnarsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHO 79 4 17 21 -17 52 1 1 1 0 112 116 3.45 0.05 0.22 0.27
2 DAL 82 7 22 29 6 69 0 0 2 0 105 124 5.65 0.09 0.27 0.35
3 DAL 81 6 13 19 -1 16 0 0 3 0 106 95 6.32 0.07 0.16 0.23
4 DET 69 1 9 10 -10 14 0 0 0 0 77 56 1.79 0.01 0.13 0.14
5 DET 42 0 3 3 -2 20 0 0 0 0 31 29 0.00 0.00 0.07 0.07
====================================================================================================
353 18 64 82 -24 171 1 1 6 0 431 420 4.29 0.05 0.18 0.23
F Paul Ranheim
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 46 3 5 8 -6 4 0 0 1 0 10 39 7.69 0.07 0.11 0.17
====================================================================================================
46 3 5 8 -6 4 0 0 1 0 10 39 7.69 0.07 0.11 0.17
F Erik Rasmussen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 82 12 8 20 -18 74 1 0 1 1 60 100 12.00 0.15 0.10 0.24
2 BUF 82 15 12 27 -12 88 0 0 4 1 70 83 18.07 0.18 0.15 0.33
3 BUF 82 15 24 39 -3 65 2 2 4 0 105 137 10.95 0.18 0.29 0.48
4 BUF 82 7 27 34 -7 96 0 0 2 0 90 114 6.14 0.09 0.33 0.41
5 BOS 30 1 11 12 -3 24 0 0 0 0 79 35 2.86 0.03 0.37 0.40
5 BUF 49 9 10 19 -4 48 2 1 1 0 57 69 13.04 0.18 0.20 0.39
5 79 10 21 31 -7 72 2 1 1 0 79 104 9.62 0.13 0.27 0.39
6 ATL 82 26 24 50 -7 66 5 0 2 1 143 186 13.98 0.32 0.29 0.61
7 ATL 82 7 12 19 -1 65 0 0 1 0 123 124 5.65 0.09 0.15 0.23
====================================================================================================
571 92 128 220 -55 526 10 3 15 3 727 848 10.85 0.16 0.22 0.39
D Peter Ratchuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 PHO 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 PHI 74 7 25 32 14 74 1 0 1 1 59 94 7.45 0.09 0.34 0.43
5 PHO 2 0 0 0 0 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
5 76 7 25 32 14 74 1 0 1 1 59 95 7.37 0.09 0.33 0.42
====================================================================================================
77 7 25 32 14 74 1 0 1 1 60 95 7.37 0.09 0.32 0.42
D Mike Rathje
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ANA 82 5 19 24 7 42 2 0 0 0 73 138 3.62 0.06 0.23 0.29
2 STL 82 6 23 29 11 40 0 0 2 0 63 155 3.87 0.07 0.28 0.35
3 TBL 81 8 26 34 6 14 3 0 1 0 115 143 5.59 0.10 0.32 0.42
4 TBL 79 5 18 23 4 16 0 0 1 0 114 158 3.16 0.06 0.23 0.29
5 FLD 79 1 21 22 0 4 0 0 0 0 105 117 0.85 0.01 0.27 0.28
5 CRL 2 0 1 1 2 0 0 0 0 0 4 3 0.00 0.00 0.50 0.50
5 81 1 22 23 2 4 0 0 0 0 105 120 0.83 0.01 0.27 0.28
6 FLD 82 9 18 27 15 16 1 1 2 0 82 128 7.03 0.11 0.22 0.33
7 FLD 19 2 6 8 -3 2 0 1 1 0 34 28 7.14 0.11 0.32 0.42
====================================================================================================
506 36 132 168 42 134 6 2 7 0 590 870 4.14 0.07 0.26 0.33
F Rob Ray
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 10 0 1 1 2 54 0 0 0 0 13 8 0.00 0.00 0.10 0.10
====================================================================================================
10 0 1 1 2 54 0 0 0 0 13 8 0.00 0.00 0.10 0.10
G Andrew Raycroft
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
D Gennady Razin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 PHO 18 3 1 4 -9 4 1 0 0 0 11 20 15.00 0.17 0.06 0.22
3 PHO 80 1 3 4 -6 21 0 0 0 0 12 37 2.70 0.01 0.04 0.05
4 ATL 1 0 0 0 -1 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
5 ATL 34 1 4 5 -2 6 0 0 0 0 13 17 5.88 0.03 0.12 0.15
6 BOS 44 1 13 14 -6 50 0 0 1 0 37 60 1.67 0.02 0.30 0.32
7 BOS 37 1 11 12 -2 25 0 0 0 0 24 58 1.72 0.03 0.30 0.32
====================================================================================================
214 7 32 39 -26 106 1 0 1 0 97 193 3.63 0.03 0.15 0.18
F Ryan Ready
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 30 3 3 6 -5 15 1 0 0 0 18 32 9.38 0.10 0.10 0.20
2 STL 78 17 25 42 -2 93 7 0 2 0 102 166 10.24 0.22 0.32 0.54
3 PIT 82 19 23 42 11 50 2 0 2 1 75 147 12.93 0.23 0.28 0.51
4 COL 82 12 16 28 13 57 0 0 4 0 47 86 13.95 0.15 0.20 0.34
5 ANA 41 5 15 20 -2 32 1 1 0 0 98 59 8.47 0.12 0.37 0.49
5 DET 41 15 11 26 12 20 2 1 2 1 62 98 15.31 0.37 0.27 0.63
5 82 20 26 46 10 52 3 2 2 1 98 157 12.74 0.24 0.32 0.56
6 ANA 82 18 32 50 -8 30 4 0 1 1 95 157 11.46 0.22 0.39 0.61
7 ANA 82 15 23 38 8 34 2 0 3 0 86 160 9.38 0.18 0.28 0.46
====================================================================================================
518 104 148 252 27 331 19 2 14 3 583 905 11.49 0.20 0.29 0.49
F Marty Reasoner
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TBL 81 12 27 39 -1 48 2 0 4 0 44 132 9.09 0.15 0.33 0.48
2 FLD 80 18 33 51 12 68 1 0 4 0 56 153 11.76 0.23 0.41 0.64
3 DAL 78 12 23 35 -4 30 3 0 2 1 55 126 9.52 0.15 0.29 0.45
4 DAL 79 12 28 40 20 46 3 0 1 2 43 95 12.63 0.15 0.35 0.51
5 DAL 81 12 16 28 -15 54 0 0 1 0 91 114 10.53 0.15 0.20 0.35
6 DAL 82 25 27 52 -4 45 6 0 4 1 85 167 14.97 0.30 0.33 0.63
7 DAL 82 15 46 61 17 42 1 0 1 0 92 180 8.33 0.18 0.56 0.74
====================================================================================================
563 106 200 306 25 333 16 0 17 4 466 967 10.96 0.19 0.36 0.54
F Mark Recchi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIN 41 17 17 34 5 50 4 0 2 0 101 98 17.35 0.41 0.41 0.83
1 TBL 32 11 12 23 3 10 7 1 0 1 38 73 15.07 0.34 0.38 0.72
1 73 28 29 57 8 60 11 1 2 1 101 171 16.37 0.38 0.40 0.78
2 MIN 81 17 45 62 26 85 2 0 2 2 92 181 9.39 0.21 0.56 0.77
3 ANA 83 26 46 72 -8 53 5 0 3 1 95 197 13.20 0.31 0.55 0.87
4 CGY 37 4 14 18 6 13 1 0 1 1 79 60 6.67 0.11 0.38 0.49
4 WSH 46 8 33 41 -1 30 3 0 0 0 51 92 8.70 0.17 0.72 0.89
4 83 12 47 59 5 43 4 0 1 1 79 152 7.89 0.14 0.57 0.71
====================================================================================================
320 83 167 250 31 241 22 1 8 5 456 701 11.84 0.26 0.52 0.78
D Wade Redden
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHO 79 9 35 44 18 77 3 0 3 0 188 164 5.49 0.11 0.44 0.56
2 MTL 77 6 25 31 31 53 2 0 1 0 149 136 4.41 0.08 0.32 0.40
3 MTL 82 6 43 49 25 72 0 0 2 0 191 159 3.77 0.07 0.52 0.60
4 PHO 81 7 30 37 11 53 1 1 0 1 190 132 5.30 0.09 0.37 0.46
5 CRL 32 3 3 6 -14 14 0 2 0 1 155 56 5.36 0.09 0.09 0.19
5 PHO 2 0 3 3 5 5 0 0 0 0 8 5 0.00 0.00 1.50 1.50
5 PHI 48 2 12 14 -1 81 0 0 0 0 86 82 2.44 0.04 0.25 0.29
5 82 5 18 23 -10 100 0 2 0 1 155 143 3.50 0.06 0.22 0.28
6 VAN 72 5 17 22 -12 156 1 0 3 0 163 153 3.27 0.07 0.24 0.31
7 VAN 80 10 20 30 3 146 1 1 0 0 172 129 7.75 0.13 0.25 0.38
====================================================================================================
553 48 188 236 66 657 8 4 9 2 1302 1016 4.72 0.09 0.34 0.43
D Jekabs Redlihs
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 WSH 78 11 22 33 -3 252 2 0 2 0 207 146 7.53 0.14 0.28 0.42
7 WSH 77 4 17 21 -25 250 0 0 0 0 202 141 2.84 0.05 0.22 0.27
====================================================================================================
155 15 39 54 -28 502 2 0 2 0 409 287 5.23 0.10 0.25 0.35
D Joe Reekie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 24 0 3 3 -2 56 0 0 0 0 13 9 0.00 0.00 0.13 0.13
2 DET 72 1 8 9 -7 244 0 0 0 0 48 58 1.72 0.01 0.11 0.13
====================================================================================================
96 1 11 12 -9 300 0 0 0 0 61 67 1.49 0.01 0.11 0.13
D Robyn Regehr
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 33 2 7 9 5 10 1 0 1 0 48 70 2.86 0.06 0.21 0.27
2 STL 80 13 32 45 48 105 2 0 2 0 155 187 6.95 0.16 0.40 0.56
3 STL 76 10 37 47 24 54 2 0 1 0 148 152 6.58 0.13 0.49 0.62
4 STL 82 7 23 30 37 61 1 1 2 0 191 168 4.17 0.09 0.28 0.37
5 STL 82 6 27 33 17 30 0 0 1 1 200 161 3.73 0.07 0.33 0.40
6 STL 81 7 30 37 1 104 1 0 0 0 172 163 4.29 0.09 0.37 0.46
7 STL 81 14 37 51 31 77 0 1 5 0 179 187 7.49 0.17 0.46 0.63
====================================================================================================
515 59 193 252 163 441 7 2 12 1 1093 1088 5.42 0.11 0.37 0.49
F Jeremy Reich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 DAL 18 2 5 7 2 44 0 0 0 0 10 18 11.11 0.11 0.28 0.39
5 DAL 9 0 0 0 -1 19 0 0 0 0 12 4 0.00 0.00 0.00 0.00
====================================================================================================
27 2 5 7 1 63 0 0 0 0 22 22 9.09 0.07 0.19 0.26
F Robert Reichel
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 TOR 64 11 20 31 -4 30 4 0 4 0 39 123 8.94 0.17 0.31 0.48
3 TOR 80 24 28 52 6 14 2 1 4 3 72 173 13.87 0.30 0.35 0.65
4 NYI 39 2 5 7 -5 22 0 0 1 0 10 26 7.69 0.05 0.13 0.18
5 PHO 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 ATL 39 1 9 10 4 4 0 0 0 0 14 30 3.33 0.03 0.23 0.26
====================================================================================================
223 38 62 100 1 70 6 1 9 3 135 352 10.80 0.17 0.28 0.45
F Craig Reichert
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 15 0 1 1 -5 6 0 0 0 0 5 5 0.00 0.00 0.07 0.07
====================================================================================================
15 0 1 1 -5 6 0 0 0 0 5 5 0.00 0.00 0.07 0.07
F Dave Reid
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 9 1 1 2 2 0 0 0 0 0 0 4 25.00 0.11 0.11 0.22
====================================================================================================
9 1 1 2 2 0 0 0 0 0 0 4 25.00 0.11 0.11 0.22
F Steven Reinprecht
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MIN 17 4 5 9 5 10 2 0 0 0 31 27 14.81 0.24 0.29 0.53
1 COL 65 7 10 17 0 15 1 1 3 0 17 56 12.50 0.11 0.15 0.26
1 82 11 15 26 5 25 3 1 3 0 31 83 13.25 0.13 0.18 0.32
2 TBL 73 20 17 37 8 40 8 0 6 0 56 139 14.39 0.27 0.23 0.51
2 TOR 5 0 0 0 -5 12 0 0 0 0 34 8 0.00 0.00 0.00 0.00
2 78 20 17 37 3 52 8 0 6 0 56 147 13.61 0.26 0.22 0.47
3 TBL 82 8 15 23 -9 26 0 0 2 0 59 78 10.26 0.10 0.18 0.28
4 TBL 80 8 14 22 -2 48 1 0 3 0 67 83 9.64 0.10 0.17 0.28
5 TBL 82 11 12 23 2 45 2 0 0 0 65 89 12.36 0.13 0.15 0.28
6 TBL 79 14 28 42 15 44 2 0 2 0 61 112 12.50 0.18 0.35 0.53
7 WIN 82 18 23 41 -2 46 2 0 2 0 104 132 13.64 0.22 0.28 0.50
====================================================================================================
565 90 124 214 12 286 18 1 18 0 494 724 12.43 0.16 0.22 0.38
D Todd Reirden
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TBL 79 6 19 25 -17 88 3 0 1 0 59 127 4.72 0.08 0.24 0.32
2 TBL 43 2 12 14 3 35 0 0 0 0 30 36 5.56 0.05 0.28 0.33
3 TBL 7 0 0 0 -2 2 0 0 0 0 1 3 0.00 0.00 0.00 0.00
====================================================================================================
129 8 31 39 -16 125 3 0 1 0 90 166 4.82 0.06 0.24 0.30
F Mikael Renberg
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 TOR 72 8 9 17 2 20 1 0 1 0 15 55 14.55 0.11 0.13 0.24
3 TOR 81 23 38 61 11 92 6 0 5 1 65 164 14.02 0.28 0.47 0.75
4 VAN 33 6 2 8 -15 20 2 0 0 1 33 52 11.54 0.18 0.06 0.24
4 TOR 41 2 10 12 -10 18 1 0 1 0 19 51 3.92 0.05 0.24 0.29
4 74 8 12 20 -25 38 3 0 1 1 33 103 7.77 0.11 0.16 0.27
5 VAN 14 1 0 1 -6 5 0 0 0 0 2 14 7.14 0.07 0.00 0.07
6 VAN 2 0 0 0 -1 0 0 0 0 0 1 4 0.00 0.00 0.00 0.00
7 NJ 8 1 3 4 1 4 0 0 1 0 2 9 11.11 0.13 0.38 0.50
====================================================================================================
251 41 62 103 -18 159 10 0 8 2 137 349 11.75 0.16 0.25 0.41
F Pascal Rheaume
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CHI 37 3 4 7 6 8 0 1 1 0 12 23 13.04 0.08 0.11 0.19
2 CHI 23 1 3 4 3 4 0 0 0 1 3 18 5.56 0.04 0.13 0.17
4 ANA 2 0 0 0 -1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 ANA 5 0 1 1 1 2 0 0 0 0 0 2 0.00 0.00 0.20 0.20
====================================================================================================
67 4 8 12 9 14 0 1 1 1 15 43 9.30 0.06 0.12 0.18
G Damian Rhodes
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 ATL 16 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
16 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Mike Ribeiro
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CRL 24 1 7 8 5 27 0 0 0 0 18 44 2.27 0.04 0.29 0.33
2 NYR 83 6 9 15 -16 34 3 0 2 0 25 80 7.50 0.07 0.11 0.18
4 DET 26 5 6 11 -1 2 1 1 0 0 39 28 17.86 0.19 0.23 0.42
4 WSH 47 9 8 17 -21 12 0 0 0 0 18 64 14.06 0.19 0.17 0.36
4 CGY 11 1 2 3 1 0 0 0 0 0 4 8 12.50 0.09 0.18 0.27
4 84 15 16 31 -21 14 1 1 0 0 39 100 15.00 0.18 0.19 0.37
5 DET 72 11 27 38 -10 8 2 0 0 0 66 129 8.53 0.15 0.38 0.53
6 DET 82 6 15 21 -29 32 0 1 0 0 85 113 5.31 0.07 0.18 0.26
7 DET 82 12 11 23 1 28 2 1 2 0 84 104 11.54 0.15 0.13 0.28
====================================================================================================
427 51 85 136 -70 143 8 3 4 0 339 570 8.95 0.12 0.20 0.32
F Mike Ricci
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 STL 18 3 1 4 -1 20 1 0 0 0 103 18 16.67 0.17 0.06 0.22
1 DET 64 13 11 24 -7 38 3 1 2 0 83 83 15.66 0.20 0.17 0.38
1 82 16 12 28 -8 58 4 1 2 0 103 101 15.84 0.20 0.15 0.34
2 ATL 82 6 8 14 1 26 1 2 1 0 44 40 15.00 0.07 0.10 0.17
3 ATL 82 10 17 27 -6 27 1 0 4 1 77 97 10.31 0.12 0.21 0.33
4 ATL 82 8 16 24 -21 46 1 1 2 0 87 98 8.16 0.10 0.20 0.29
5 EDM 60 3 0 3 -5 24 0 0 2 0 40 38 7.89 0.05 0.00 0.05
5 ATL 22 0 6 6 1 18 0 0 0 0 19 18 0.00 0.00 0.27 0.27
5 82 3 6 9 -4 42 0 0 2 0 40 56 5.36 0.04 0.07 0.11
6 NJ 82 6 5 11 0 26 1 0 4 0 34 56 10.71 0.07 0.06 0.13
7 NJ 78 3 9 12 -3 26 0 0 1 0 44 58 5.17 0.04 0.12 0.15
====================================================================================================
570 52 73 125 -41 251 8 4 16 1 531 506 10.28 0.09 0.13 0.22
F Brad Richards
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BUF 34 6 11 17 3 20 0 0 1 1 46 61 9.84 0.18 0.32 0.50
4 ANA 81 21 17 38 19 16 1 0 5 0 77 131 16.03 0.26 0.21 0.47
5 Que 82 23 28 51 16 14 4 2 5 0 146 189 12.17 0.28 0.34 0.62
6 Que 82 26 35 61 -6 20 1 1 6 0 184 211 12.32 0.32 0.43 0.74
7 CRL 78 17 34 51 -7 52 4 0 2 0 151 174 9.77 0.22 0.44 0.65
====================================================================================================
357 93 125 218 25 122 10 3 19 1 604 766 12.14 0.26 0.35 0.61
D Luke Richardson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 PHI 10 0 1 1 -2 36 0 0 0 0 7 7 0.00 0.00 0.10 0.10
2 PHI 17 0 1 1 -8 62 0 0 0 0 17 11 0.00 0.00 0.06 0.06
====================================================================================================
27 0 2 2 -10 98 0 0 0 0 24 18 0.00 0.00 0.07 0.07
F Stephane Richer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLD 26 8 15 23 -3 12 4 0 2 0 13 60 13.33 0.31 0.58 0.88
1 MIN 35 2 3 5 -7 10 0 0 0 0 3 31 6.45 0.06 0.09 0.14
1 TBL 19 2 3 5 2 22 0 0 1 0 4 28 7.14 0.11 0.16 0.26
1 80 12 21 33 -8 44 4 0 3 0 13 119 10.08 0.15 0.26 0.41
2 NYR 47 4 14 18 -2 16 2 0 1 0 5 67 5.97 0.09 0.30 0.38
====================================================================================================
127 16 35 51 -10 60 6 0 4 0 25 186 8.60 0.13 0.28 0.40
D Barry Richter
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 62 1 21 22 6 6 0 0 0 0 23 41 2.44 0.02 0.34 0.35
====================================================================================================
62 1 21 22 6 6 0 0 0 0 23 41 2.44 0.02 0.34 0.35
G Mike Richter
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYR 47 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
2 OTT 32 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
====================================================================================================
79 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
F Michel Riesen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 EDM 5 0 1 1 -1 0 0 0 0 0 8 8 0.00 0.00 0.20 0.20
2 EDM 70 7 21 28 -2 22 2 0 1 0 51 98 7.14 0.10 0.30 0.40
3 BOS 82 23 31 54 8 18 5 1 2 0 98 171 13.45 0.28 0.38 0.66
4 SJ 78 20 35 55 12 2 7 1 3 1 82 190 10.53 0.26 0.45 0.71
5 SJ 82 17 26 43 -2 10 3 0 4 0 97 174 9.77 0.21 0.32 0.52
6 SJ 80 12 15 27 2 6 2 0 0 1 72 116 10.34 0.15 0.19 0.34
7 SJ 82 17 23 40 3 20 4 0 4 1 127 160 10.63 0.21 0.28 0.49
====================================================================================================
479 96 152 248 20 78 23 2 14 3 535 917 10.47 0.20 0.32 0.52
F Teemu Riihijarvi
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 1 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
2 OTT 65 9 7 16 8 54 0 0 2 0 29 65 13.85 0.14 0.11 0.25
3 ATL 12 3 4 7 3 4 1 0 0 0 4 13 23.08 0.25 0.33 0.58
4 FLD 19 3 1 4 -3 18 0 1 0 0 15 19 15.79 0.16 0.05 0.21
4 ATL 29 1 1 2 -5 4 0 0 0 0 9 12 8.33 0.03 0.03 0.07
4 48 4 2 6 -8 22 0 1 0 0 15 31 12.90 0.08 0.04 0.13
5 FLD 75 4 10 14 5 42 0 0 1 0 26 58 6.90 0.05 0.13 0.19
6 FLD 82 6 14 20 0 37 1 0 0 0 27 65 9.23 0.07 0.17 0.24
7 FLD 82 13 7 20 0 50 0 0 4 1 66 102 12.75 0.16 0.09 0.24
====================================================================================================
365 39 44 83 8 209 2 1 7 1 176 335 11.64 0.11 0.12 0.23
F Byron Ritchie
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 CRL 82 8 8 16 -7 232 1 0 0 0 58 68 11.76 0.10 0.10 0.20
4 WSH 53 1 3 4 -10 138 0 0 0 0 29 30 3.33 0.02 0.06 0.08
5 CHI 38 4 8 12 5 52 0 0 1 0 23 28 14.29 0.11 0.21 0.32
6 CHI 4 0 0 0 0 26 0 0 0 0 6 4 0.00 0.00 0.00 0.00
====================================================================================================
177 13 19 32 -12 448 1 0 1 0 116 130 10.00 0.07 0.11 0.18
D Jamie Rivers
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 OTT 66 3 13 16 -2 189 1 0 2 0 140 78 3.85 0.05 0.20 0.24
2 OTT 72 5 19 24 -2 191 0 0 1 0 127 96 5.21 0.07 0.26 0.33
3 OTT 67 1 20 21 -20 89 1 0 0 0 122 117 0.85 0.01 0.30 0.31
4 OTT 77 4 29 33 13 229 0 0 0 0 175 142 2.82 0.05 0.38 0.43
5 OTT 80 5 27 32 -41 282 0 0 1 0 164 115 4.35 0.06 0.34 0.40
6 OTT 75 6 23 29 -29 274 1 0 0 0 127 104 5.77 0.08 0.31 0.39
7 OTT 80 3 19 22 -12 150 1 0 2 0 95 79 3.80 0.04 0.24 0.28
====================================================================================================
517 27 150 177 -93 1404 4 0 6 0 950 731 3.69 0.05 0.29 0.34
